Note: Schedule is currently being updated. Check back for updated matches and times.
Date | Opponent | Location | FS | JV | Var | Bus | |
8/17 | Tesoro Varsity Championship | Tesoro | -- | -- | 8:00am | ||
8/19 | Tesoro Varsity Championship | Tesoro | -- | -- | 3:30 | ||
8/20 | El Dorado - early start time | Edison | 2:30 | 2:30 | 3:45 | ||
8/21 | Pacifica Christian - Scrimmage (JV and Frosh ONLY) | Pacifica Christian | 4:00 | 4:00 | 2:30 | ||
8/24 | Tesoro FS Championships | Tesoro | 8:00am | ||||
8/27 | Tesoro | Tesoro | 4:00 | 4:00 | 5:15 | 1:30 | |
8/29 |
Trinity/Sunset Showcase Varsity only vs. J Serra |
Mater Dei | 7:00 | 5:00 | |||
8/31 | Tesoro JV Championships | Tesoro | 8:00am | ||||
9/3 | San Clemente | Edison |
4:30 Frosh B team plays after |
4:30 | 5:45 | ||
9/6-9/7 | Dave Mohs Varsity Tournament | TBD | |||||
9/10 | Villa Park | Villa Park at El Rancho Charter School | 3:15 | 4:30 | 5:45 | 1:00 | |
9/13 | **Fountain Valley | Fountain Valley | 4:30 | 4:30 | 5:45 | 3:00 | |
9/14 | Dave Mohs FS Tournament | Edison | 8:00am | ||||
9/17 | **Laguna Beach | Laguna Beach | 4:30 | 4:30 | 5:45 | 1:30 | |
9/19 | **Huntington Beach | Huntington Beach | 4:30 | 4:30 | 5:45 | 3:00 | |
9/21 | Dave Mohs JV Tournament | Edison | 8:00am | ||||
9/24 | **Corona Del Mar | Edison | 4:30 | 4:30 | 5:45 | ||
9/26 | **Los Alamitos | Edison | 4:30 | 4:30 | 5:45 | ||
9/30 | **Newport Harbor | Edison | 4:30 | 4:30 | 5:45 | ||
10/2 | **Marina | Edison | 4:30 | 4:30 | 5:45 | ||
10/4-5 | Nike Tournament of Champions | Phoenix, AZ | TBD | ||||
10/7 | **Huntington Beach | Edison | 4:30 | 4:30 | 5:45 | ||
10/10 | **Corona Del Mar | CDM | 4:30 | 4:30 | 5:45 | 2:45 | |
10/15 | **Los Alamitos | Los Alamitos | 3:15 | 4:30 | 5:45 | 1:00 | |
** denotes league contest |